GRSE Ltd. is one of the premier Defence Shipyards and Mini Ratna, Category -I company. It is effectively contributing to the defence preparedness of the country by building different sophisticated and state-of-the-art warships. The Company invites applications from qualified, talented and energetic Indian Nationals for the following posts in various disciplines:
Job Descriptions
Post Name | Remuneration | Number of posts | Essential Qualification | Experiance | age limit |
---|---|---|---|---|---|
Supervisor Mechanical | 23800-3%- 83300 | 5 | Diploma in Mechanical Engineering or equivalent with 60% marks or equivalent CGPA (55% marks or equivalent CGPA for SC/OBC/PwBD) | Nil | 28 years |
Supervisor Admin & HR | 23800-3%- 83300 | 2 | Graduate in any Discipline plus minimum 01 year Diploma in HR/Industrial relations/Personnel Management & Industrial relations/Social Welfare/Social science/Social work etc. with 60% marks or equivalent CGPA (55% marks or equivalent CGPA for SC/PwBD) in both Graduation & Diploma | Nil | 28 years |
Supervisor Electrical Maintenance | 23800-3%- 83300 | 5 | Diploma in Electrical Engineering or equivalent with 60% marks or equivalent CGPA (55% marks or equivalent CGPA for SC/OBC/PwBD) | Nil | 28 years |
SupervisorFinance | 23800-3%- 83300 | 1 | DGraduate in any Discipline plus minimum 01 year Diploma in Finance discipline like Accounting, Taxation, Audit etc. with 60% marks or equivalent CGPA (55% marks or equivalent CGPA for PwBD) in both Graduation & Diploma | Nil | 28 years |
Supervisor Material Mgmt | 23800-3%- 83300 | 1 | Diploma in Engineering or equivalent With minimum 01 year Graduate Diploma in Material Management/Supply Chain Management/Logistic Management with 60% marks or equivalent CGPA (55% marks or equivalent CGPA for PwBD) in both Diplomas | Experience in procurement/Sto res management/Lo gistics management in Engineering Industry will be given preference | 28 years |
SupervisorFire Fighting | 23800-3%- 83300 | 1 | Diploma in Engineering with 60% marks or equivalent CGPA or Equivalent with “Sub Officer Course” from National Fire Service College, Nagpur | Experience in shipbuilding Industries/Port fire Service/Industrie s as leading fire fighter will be given preference | 28 years |
Supervisor Chemist | 23800-3%- 83300 | 1 | Diploma in Chemical Engineering/Metallurgy Engineering or equivalent with 60% marks or equivalent CGPA (55% marks or equivalent CGPA for PwBD) | Nil | 28 years |
Supervisor Welder | 23800-3%- 83300 | 1 | Diploma in Mechanical Engineering or equivalent with 60% marks or equivalent CGPA (55% marks or equivalent CGPA for PwBD) | Nil | 28 years |
Supervisor Painter | 23800-3%- 83300 | 1 | Diploma in Chemical Engineering/Paint Technology or equivalent with 60% marks or equivalent CGPA (55% marks or equivalent CGPA for PwBD) | Nil | 28 years |
SupervisorNaval Architecture | 23800-3%- 83300 | 2 | Diploma in Naval Architecture or equivalent with 60% marks or equivalent CGPA (55% marks or equivalent CGPA for PwBD) | Nil | 28 years |
Supervisor (Jr. Hindi Translator) | 23800-3%- 83300 | 1 | Bachelor’s degree in Hindi with English as one of the subject at degree level either as compulsory or optional from Govt. recognized University or Institute with minimum 01 year Diploma in Hindi/Translation from Hindi to English and vicea-versa (55% marks or equivalent CGPA for ST/PwBD in both Graduation and diploma) | Nil | 28 years |
AGE RELAXATION
Age relaxation for SC / ST / OBC / PwBD / Ex-servicemen as per Govt. rules
Age will not be a bar for internal candidates.
Ex-servicemen who have put in not less than six months continuous service in the Armed Forces shall be allowed to deduct the period of such service from his actual age and if the resultant age does not exceed maximum age by more than three years, he shall be deemed to satisfy the condition regarding age limit.
The relaxation in age limit for PwBD candidates shall be applicable irrespective of the fact whether the post is reserved or not.
Maximum Age limit after all relaxations for all categories (SC/ST/OBC/PwBD/Ex-Servicemen) and internal candidates is 56 years.
Age relaxation for SC / ST / OBC / PwBD / Ex-servicemen as per Govt. rules
Age will not be a bar for internal candidates.
Ex-servicemen who have put in not less than six months continuous service in the Armed Forces shall be allowed to deduct the period of such service from his actual age and if the resultant age does not exceed maximum age by more than three years, he shall be deemed to satisfy the condition regarding age limit.
The relaxation in age limit for PwBD candidates shall be applicable irrespective of the fact whether the post is reserved or not.
Maximum Age limit after all relaxations for all categories (SC/ST/OBC/PwBD/Ex-Servicemen) and internal candidates is 56 years.