The Airports Economic Regulatory Authority (AERA) is a statutory body constituted under the Airports Economic Regulatory Authority of India Act, 2008 (27 of 2008) notified vide Gazette Notification dated 5th December 2008. The AERA was established by the Government vide its notification no GSR 317 (E) dated 12.05.09 with its head office at Delhi.
Job Descriptions
Post Name | Remuneration | Number of posts | age limit |
---|---|---|---|
Director(Policy & Statistics) | PB4 (Rs.37400-67000;GP Rs.8700 | 1 | 56 |
Director (Legal) | PB4 (Rs.37400-67000;GP Rs. 8700 | 1 | 56 |
Deputy Chief | PB3 (Rs. 15600"39100; GP Rs 7600) | 1 | 56 |
Sr. Principal Private Secretary | PB3 (Rs. 15600-39100; GP Rs 7600) | 1 | 56 |
Under Secretary (Policy & Statistics) | PB3 (Rs. 15600-39100; GP Rs 6600) | 1 | 56 |
Under Secretary (Finance & Accounts) | PB3 (Rs. 15600-39100; GP Rs 6600) | 1 | 56 |
Under Secretary (Personnel & Administration) | PB3 (Rs. 15600-39100; GP Rs 6600) | 1 | 56 |
Bench Officer | PB3 (Rs. 15600-39100; GP Rs 6600) | 1 | 56 |
Private Secretary | PB2 (Rs. 9300-34800; GP Rs 4800) | 2 | 56 |
Stenographers | PB1 (Rs. 5200-20200; GP Rs 2400) | 5 | 56 |
Receptionist-cum-Telephone Operator | PB1 (Rs. 5200-20200; GP Rs 1900) | 1 | 56 |
All Ministries/Departments, Public Sector Undertakings, Statutory & Autonomous
Bodies are requested to forward applications of interested candidates in the prescribed
proforma (Annexure II) in an envelope super scribing the post applied for so as to reach The
Deputy Chief, Airports Economic Regulatory Authority ofIndia, AERA Building,