post Name | remenuration | Number of posts | Qualification | Age limit | Post Graduate Teachers (PGTs) (Group-B)
Biology | Rs.47600-151100 | 43 | Botany / Zoology / Life Sciences / Bio Sciences / Genetics / Micro Biology / Bio Technology / Molecular Bio/Plant Physiology provided that applicant had studied Botany and Zoology | 45 |
Chemistry | Rs.47600-151100 | 45 | Chemistry/Bio Chemistry at Graduation level | 45 |
Commerce | Rs.47600-151100 | 16 | Commerce with Accounting/Cost Accounting/ Financial Accounting as a major subject of study. Holders of Degree of M.Com. in Applied/Business Economics shall not be eligible. | 45 |
Economics | Rs.47600-151100 | 63 | Chemistry/Bio Chemistry at Graduation level | 45 |
English | Rs.47600-151100 | 37 | English at Graduation level | 45 |
Geography | Rs.47600-151100 | 38 | Geography at Graduation level | 45 |
Hindi | Rs.47600-151100 | 35 | Hindi at Graduation level | 45 |
History | Rs.47600-151100 | 46 | History at Graduation level | 45 |
Maths | Rs.47600-151100 | 48 | Maths at Graduation level | 45 |
Physics | Rs.47600-151100 | 39 | Physics/Applied Physics/Electronics Physics/ Nuclear Physics at Graduation level | 45 |
Computer Science | Rs.47600-151100 | 20 | Computer Science at Graduation level | 45 |
Job Descriptions
post Name | remenuration | Number of posts | Qualification | Age limit | Trained Graduate Teachers (TGTs) (Group-B)
English | Rs.78800-209200 | 279 | English Master's Degree from a recognized Institution/ University | 45 |
Hindi | Rs.78800-209200 | 320 | hindi Master's Degree from a recognized Institution/ University | 45 |
Maths | Rs.78800-209200 | 256 | Maths Master's Degree from a recognized Institution/ University | 45 |
Science | Rs.78800-209200 | 139 | science Master's Degree from a recognized Institution/ University | 45 |
Social Studies | Rs.78800-209200 | 160 | science Master's Degree from a recognized Institution/ University | 45 |
Job Descriptions
post Name | remenuration | Number of posts | Qualification | Age limit | Female Staff Nurse (Group B)
Female Staff Nurse | (Rs.44900-142400) | 55 | Degree in from a recognized University. | 35 |
Job Descriptions
post Name | remenuration | Number of posts | Qualification | Age limit | Legal Assistant (Group C)
Legal Assistant | (Rs.44900-142400) | 1 | B.Sc (Nursing) from a recognised University/ Institution | 32 |
Job Descriptions
post Name | remenuration | Number of posts | Qualification | Age limit | Catering Assistant (Group C)
CATERING ASSISTANT | (Rs.25500-81100) | 26 | Secondary School (X class pass) | 35 | Job Descriptions
post Name | remenuration | Number of posts | Qualification | Age limit | Lower Division Clerk (Group C)
Lower Division Clerk | (19900-63200) | 26 | Senior Secondary (Class XII) certificate from a recognized Board with 50% marks and possessing minimum speed of 30 words per minutes in English typing or 25 words per minutes in Hindi typing correspond to 10500 KDPH as on average of 5 key depressions for each word. | 27 |