MMTC Ltd., a Miniratna CPSE, is one of the largest trading companies in the country and the first Public Sector Enterprise to have been accorded the status of ‘Premier Trading House’ by the Govt. of India. Over the years, MMTC has grown into a reputed global business leader with trade operations spread across diverse sectors like agro, power, fertilizers, coal and hydrocarbons, steel, precious metals, engineering goods, etc., besides minerals and metals. With a network of regional offices spread across the country, a wholly owned subsidiary in Singapore, and a number of joint ventures in areas such as bullion refining & minting, retailing, commodity hedging, steel production, mining, trade & infrastructure development, etc., the Company has established its presence both in India and abroad. MMTC believes in achieving organizational excellence through competent human resources and ‘people centric’ practices. To achieve this vision and augment its manpower resources, the Company is looking for qualified, result-oriented candidates with relevant experience in different disciplines for the following posts:
Job Descriptions
Post Name | Remuneration | Number of posts | Essential Qualification | age limit |
---|---|---|---|---|
General Manager (E-7) | Rs.1,00,000 – 2,60,000 | 1 | Full time regular Degree in Civil Engineering or equivalent from Govt. recognized University/ Institute | 48 |
General Manager (E-7) | Rs.80,000 – 2,20,000 | 1 | Bachelors Degree in Commerce/ Science/ Arts (Economics/Statistics)/ Business Administration/ Engineering with 60% aggregate marks; AND 2 (Two) years full-time regular PG Degree/ Diploma/ MBA/ MMS in Business Administration/ Management/ Marketing/ International Business | 42 |
Deputy General Manager (E-5) | Rs.80,000 – 2,20,000 | 3 | Bachelors Degree in Commerce/ Science/ Arts (Economics/Statistics)/ Business Administration/ Engineering with 60% aggregate marks; AND 2 (Two) years full-time regular PG Degree/ Diploma/ MBA/ MMS in Business Administration/ Management/ Marketing/ International Business | 42 |
Deputy General Manager (E-5) | Rs.80,000 – 2,20,000 | 3 | Bachelors Degree in any discipline; AND Chartered Accountant (CA) or Cost & Management Accountant (CMA) (erstwhile ICWA). | 42 |
Deputy General Manager (E-5) | Rs.80,000 – 2,20,000 | 2 | Bachelors Degree in Law (3 years regular course after graduation or 5 years integrated regular course after [10+2]).. | 42 |
Chief Manager (E-4) | Rs.70,000 – 2,00,000 | 3 | Bachelors Degree in Commerce/ Science/ Arts (Economics/Statistics)/ Business Administration/ Engineering AND 2 (Two) years full-time regular PG Degree/ Diploma/ MBA/ MMS in Business Administration/ Management/ Marketing/ International Business | 40 |
Chief Manager (E-4) | Rs.70,000 – 2,00,000 | 3 | Bachelors Degree in any discipline; AND Chartered Accountant (CA) or Cost & Management Accountant (CMA) (erstwhile ICWA). | 42 |
Chief Manager (E-4) | Rs.70,000 – 2,00,000 | 2 | Bachelors Degree in Law (3 years regular course after graduation or 5 years integrated regular course after [10+2]) | 40 |
Chief Manager (E-4) | Rs.70,000 – 2,00,000 | 2 | Full time regular Degree in Civil Engineering or equivalent from Govt. recognized University/Institute | 40 |
Senior Manager (E-3) | Rs.60,000 – 1,80,000 | 3 | Bachelors Degree in Commerce/ Science/ Arts (Economics/Statistics)/ Business Administration/ Engineering AND 2 (Two) years full-time regular PG Degree/ Diploma/ MBA/ MMS in Business Administration/ Management/ Marketing/ International Business. | 40 |
Senior Manager (E-3) | Rs.60,000 – 1,80,000 | 3 | Bachelors Degree in any discipline; AND Chartered Accountant (CA) or Cost & Management Accountant (CMA) (erstwhile ICWA) | 40 |
Senior Manager (E-3) | Rs.60,000 – 1,80,000 | 2 | Bachelors Degree in Law (3 years regular course after graduation or 5 years integrated regular course after [10+2]). | 40 |
Deputy Manager (E-1) | Rs. 40,000 – Rs. 1,40,000 | 2 | Bachelors Degree in any discipline with minimum 55% marks; AND Chartered Accountant (CA) or Cost & Management Accountant (CMA) (erstwhile ICWA). | 35 |
Note:
i. Age relaxation to OBC(NCL)/SC/ST/PWD/Ex-Service Men (XSM) shall be as per govt. guidelines. ii. The OBC candidates who belong to “Creamy Layer” are not entitled for OBC concession and such candidates have to indicate their category as Un-reserved(UR). The OBC (Non-Creamy Layer) candidates are required to submit valid requisite certificate in prescribed format of Government of India, from a competent authority issued in the current year. Further, such candidates will have to give a self-undertaking indicating that they belong to OBC (Non creamy Layer) category at the time of Interview, if called for. iii. All qualifications should be full-time regular from the Universities/Institutes, recognized by the UGC/AICTE or appropriate statutory/ regulatory bodies, wherever applicable.
i. Age relaxation to OBC(NCL)/SC/ST/PWD/Ex-Service Men (XSM) shall be as per govt. guidelines. ii. The OBC candidates who belong to “Creamy Layer” are not entitled for OBC concession and such candidates have to indicate their category as Un-reserved(UR). The OBC (Non-Creamy Layer) candidates are required to submit valid requisite certificate in prescribed format of Government of India, from a competent authority issued in the current year. Further, such candidates will have to give a self-undertaking indicating that they belong to OBC (Non creamy Layer) category at the time of Interview, if called for. iii. All qualifications should be full-time regular from the Universities/Institutes, recognized by the UGC/AICTE or appropriate statutory/ regulatory bodies, wherever applicable.