Company Name: State Bank of India
Applications are invited from eligible Indian Citizens for appointment as (i) Junior Associate (Customer Support and Sales) (ii) Junior Agricultural Associates in clerical cadre in State Bank of India. Candidates can apply for vacancies in one State and for one post only. Under Special Recruitment Drive for Tura (Meghalaya) and Kashmir Valley and Ladakh candidates can apply for one District only. Candidates can appear for the test only once under this recruitment project. The candidates applying for vacancies, other than for Special Recruitment Drive for Tura (Meghalaya), Kashmir Valley and Ladhak , should be proficient (reading, writing, speaking and understanding) in official language of the State. The candidates applying for vacancies under special Recruitment drive for Tura (Meghalaya), Kashmir Valley and Ladhak should be proficient (reading, writing, speaking and understanding) in official language of the State and local language of the concerned District (mentioned in the vacancy table against each District). Test of knowledge of official and/or local language will be conducted as a part of the selection process.STATE WISE VACANCIES:
Regular Vacancies | Junior Associate (Customer Support and Sales) | Junior Agricultural Associate | ||||||||||||||||||
State | Category wise | PWD | Ex-Servicemen | Category wise | PWD | Ex-Servicemen | ||||||||||||||
Gen | SC | ST | OBC | Total | OH | VI | HI | XS | DXS | Gen | SC | ST | OBC | Total | OH | VI | HI | XS | DXS | |
Gujarat | 161 | 21 | 46 | 83 | 311 | 3 | 3 | 3 | 31 | 14 | 92 | 12 | 26 | 48 | 178 | 2 | 1 | 2 | 18 | 7 |
Karnataka | 68 | 20 | 10 | 35 | 133 | 1 | 2 | 1 | 13 | 6 | 46 | 14 | 6 | 24 | 90 | 1 | 1 | 1 | 9 | 4 |
Madhya Pradesh | 352 | 105 | 141 | 105 | 703 | 7 | 7 | 7 | 70 | 32 | 159 | 47 | 63 | 47 | 316 | 3 | 4 | 3 | 31 | 15 |
Chattisgarh | 175 | 41 | 110 | 20 | 346 | 3 | 3 | 4 | 35 | 15 | 24 | 6 | 14 | 3 | 47 | 0 | 1 | 0 | 5 | 2 |
West Bengal | 491 | 225 | 49 | 215 | 980 | 10 | 10 | 9 | 98 | 44 | 62 | 28 | 6 | 27 | 123 | 1 | 2 | 1 | 12 | 6 |
A and N Islands | 8 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orissa | 280 | 89 | 123 | 66 | 558 | 6 | 6 | 5 | 56 | 25 | 100 | 32 | 44 | 24 | 200 | 2 | 2 | 2 | 20 | 9 |
Jammu and Kashmir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Himachal Pradesh | 95 | 46 | 7 | 37 | 185 | 2 | 2 | 2 | 19 | 8 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Haryana | 160 | 56 | 0 | 80 | 296 | 3 | 2 | 3 | 30 | 13 | 26 | 9 | 0 | 13 | 48 | 1 | 0 | 0 | 5 | 2 |
Punjab | 81 | 46 | 0 | 33 | 160 | 1 | 2 | 2 | 16 | 7 | 10 | 6 | 0 | 4 | 20 | 0 | 0 | 1 | 2 | 1 |
Tamil Nadu | 753 | 270 | 14 | 383 | 1420 | 14 | 15 | 14 | 142 | 64 | 33 | 12 | 1 | 17 | 63 | 1 | 0 | 1 | 6 | 3 |
Pondicherry | 9 | 3 | 0 | 5 | 17 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Delhi/Haryana | 77 | 26 | 0 | 38 | 141 | 1 | 1 | 2 | 14 | 6 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Rajasthan | 71 | 23 | 17 | 27 | 138 | 1 | 2 | 1 | 14 | 6 | 61 | 20 | 16 | 23 | 120 | 1 | 2 | 1 | 12 | 5 |
Uttarakhand | 123 | 32 | 5 | 23 | 183 | 2 | 1 | 2 | 18 | 9 | 27 | 7 | 1 | 5 | 40 | 1 | 0 | 0 | 4 | 2 |
Andhra Pradesh | 695 | 221 | 96 | 373 | 1385 | 14 | 14 | 14 | 139 | 62 | 195 | 61 | 27 | 104 | 387 | 5 | 3 | 4 | 39 | 17 |
Telangana | 217 | 68 | 30 | 116 | 431 | 4 | 5 | 4 | 43 | 19 | 55 | 17 | 7 | 29 | 108 | 1 | 1 | 1 | 11 | 5 |
Kerala | 173 | 28 | 3 | 76 | 280 | 3 | 3 | 2 | 28 | 13 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Uttar Pradesh | 598 | 245 | 11 | 315 | 1169 | 12 | 11 | 12 | 117 | 52 | 227 | 93 | 4 | 119 | 443 | 4 | 5 | 4 | 44 | 20 |
Maharashtra | 162 | 30 | 27 | 81 | 300 | 3 | 3 | 3 | 30 | 14 | 170 | 32 | 28 | 85 | 315 | 3 | 3 | 3 | 31 | 15 |
Goa | 15 | 0 | 3 | 4 | 22 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assam | 64 | 7 | 13 | 30 | 114 | 1 | 1 | 1 | 11 | 6 | 49 | 6 | 11 | 24 | 90 | 1 | 1 | 1 | 9 | 4 |
Arunachal Pradesh | 17 | 0 | 13 | 0 | 30 | 0 | 1 | 0 | 3 | 1 | 7 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 1 | 1 |
Manipur | 13 | 0 | 8 | 3 | 24 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Meghalaya | 17 | 0 | 14 | 1 | 32 | 0 | 0 | 1 | 3 | 2 | 14 | 0 | 11 | 1 | 26 | 0 | 1 | 0 | 3 | 1 |
Mizoram | 7 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Nagaland | 18 | 0 | 14 | 0 | 32 | 0 | 1 | 0 | 3 | 2 | 5 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 1 | 0 |
Tripura | 14 | 3 | 7 | 1 | 25 | 1 | 0 | 0 | 3 | 1 | 13 | 4 | 7 | 1 | 25 | 0 | 0 | 1 | 3 | 1 |
Bihar | 503 | 143 | 8 | 241 | 895 | 9 | 8 | 10 | 90 | 40 | 134 | 38 | 2 | 64 | 238 | 2 | 2 | 3 | 24 | 11 |
Jharkhand | 198 | 46 | 101 | 46 | 391 | 4 | 4 | 4 | 39 | 18 | 42 | 9 | 20 | 9 | 80 | 1 | 0 | 1 | 8 | 4 |
Junior Associates (Customer Support and Sales): Special Recruitment Drive for filling up of Backlog vacancies :
State | SC/ST/OBC | PWD | Ex-Servicemen | ||||||||
SC | ST | OBC | Total | OH | VI | HI | Total | XS | DXS | Total | |
Gujarat | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 23 | 18 | 9 | 27 |
Karnataka | 76 | 21 | 97 | 10 | 11 | 10 | 31 | 0 | 0 | 0 | |
Madhya Pradesh | 126 | 311 | 0 | 437 | 2 | 3 | 6 | 11 | 10 | 20 | 30 |
Chattisgarh | 32 | 0 | 0 | 32 | 1 | 2 | 3 | 6 | 1 | 6 | 7 |
West Bengal | 10 | 7 | 8 | 25 | 2 | 3 | 2 | 7 | 0 | 0 | 0 |
A and N Islands | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | 0 | 0 |
Orissa | 6 | 9 | 2 | 17 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
Jammu and Kashmir | 4 | 14 | 12 | 30 | 0 | 1 | 2 | 3 | 24 | 12 | 36 |
Himachal Pradesh | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 |
Haryana | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 4 | 3 | 7 |
Punjab | 40 | 0 | 0 | 40 | 0 | 7 | 9 | 16 | 22 | 10 | 32 |
Tamil Nadu | 0 | 0 | 0 | 0 | 1 | 25 | 32 | 58 | 0 | 0 | 0 |
Delhi/Haryana | 0 | 152 | 60 | 212 | 3 | 3 | 16 | 22 | 97 | 45 | 142 |
Rajasthan | 0 | 71 | 0 | 71 | 1 | 3 | 10 | 14 | 88 | 40 | 128 |
Uttarakhand | 13 | 0 | 0 | 13 | 0 | 0 | 10 | 10 | 50 | 23 | 73 |
Andhra Pradesh | 52 | 120 | 0 | 172 | 0 | 0 | 26 | 26 | 5 | 1 | 6 |
Telangana | 65 | 0 | 65 | 0 | 0 | 4 | 4 | 2 | 1 | 3 | |
Kerala | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 0 | 0 | 0 |
Uttar Pradesh | 116 | 0 | 17 | 133 | 2 | 16 | 17 | 35 | 87 | 39 | 126 |
Maharashtra | 40 | 22 | 71 | 133 | 3 | 2 | 9 | 14 | 22 | 0 | 22 |
Assam | 13 | 0 | 0 | 13 | 0 | 3 | 7 | 10 | 0 | 0 | 0 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 |
Manipur | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 |
Meghalaya | 0 | 0 | 8 | 8 | 0 | 3 | 3 | 6 | 1 | 0 | 1 |
Mizoram | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 |
Nagaland | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 |
Tripura | 0 | 5 | 0 | 5 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
Bihar | 0 | 0 | 0 | 0 | 13 | 12 | 13 | 38 | 397 | 0 | 397 |
Jharkhand | 0 | 0 | 0 | 0 | 6 | 5 | 6 | 17 | 264 | 0 | 264 |
ELIGIBILITY CRITERIA
Essential Academic Qualifications: (AS ON 30.06.2016)
- For Junior Associates: Graduation in any discipline from a recognised University or any equivalent qualification recognised as such by the Central Government.
- For Junior Agricultural Associates : Graduation in Agriculture or Agriculture allied activities from a Government recognised university/Institute. Those who are in the final Semester/ year of Graduation may also apply provisionally subject to the condition that, if called for interview/joining, they will have to produce proof of having passed the Graduation Examination on or before 30.06.2016.
Candidates having integrated dual degree (IDD) certificate should ensure that the date of passing the IDD is on or before 30.06.2016
Not below 20 years and not above 28 years as on 01.04.2016 i.e candidates must have been born not earlier than 02.04.1988 and not later than 01.04.1996 (both days inclusive)
HOW TO APPLY
GUIDELINES FOR FILLING ONLINE APPLICATION:
Candidates will be required to register themselves online through Bank's website www.statebankofindia.com or www.sbi.co.in. After registration candidates are required to pay the requisite application fee through online mode by using debit card/ credit card/Internet Banking.
Pre-requisites for Applying Online: Candidates should have valid email ID which should be kept active till the declaration of results. It will help
him/her in getting call letter/ advices etc. by email
PAYMENT OF FEES: ONLINE MODE ONLY :
- Candidates should first scan their photograph and signature as detailed under guidelines for scanning the photograph and signature.
- Candidates to visit Bank's website www.statebankofindia.com or www.sbi.co.in and open the appropriate Online Application Format, available in the 'careers with us' link.
- Fill the application carefully. Once the application is filled in completely, candidates should submit the data. In the event of candidates not being able to fill the data in one go, they can save the data already entered. When the data is saved, a provisional registration number and password will be generated by the system and displayed on the screen. Candidates should note down the registration number and password. They can reopen the saved data using registration number and password and edit the particulars, if needed. This facility will be available three times only. Once the application is filled in completely, candidates should submit the data. No change /edit will be allowed thereafter. The registration at this stage is provisional.
- After ensuring the correctness of the particulars of the application form, candidates are required to pay fees through the payment gateway integrated with the application, following the instructions available on the screen
- The payment can be made by using debit card/ credit card/ Internet Banking by providing information as asked on the screen. Transaction charges for online payment, if any, will be borne by the candidates.
- On successful completion of the transaction, e-receipt and application form will be generated; which may be printed for record. The printout of the application form is not to be sent to the Bank
- If the online transaction is not successfully completed, please register again and make payment online.
- There is also a provision to reprint the e-Receipt and Application form containing fee details, at later stage.
For more information visit official website. Official Notification
Apply Online