Company Name: Indian Army
UHQ RECT RALLY SCHEDULE FOR THE SUB CYCLE APR 2016 TO SEP 2016 (Up Date as on 07 Apr 2016 )
Regtl Centre | Date of Rally | Cat | CEE |
Para Regtl Centre, Bangalore | - | - | - |
Punjab Regtl Centre, Ramgarh Cantt | 02-05 May 16 | Sol GD, Sol Tdn, Sol Clk | 29 May 16 |
Madras Regtl Centre, Wellington | - | - | - |
Grenadiers Regtl Centre, Jabalpur | 01 - 07 Apr 16 | Sol GD, Sol Tdn, Sol Clk | 29 May 16 |
Maratha LI Regtl Centre, Belgaum | - | - | - |
Raj Rif Centre, Delhi Cantt | - | - | - |
Rajput Regtl Centre, Fatehgarh | 25 Apr-01 May 16 | Sol GD, Sol GD (Sportsman), Sol Tdn, Sol Tdn (Musician) | 31 Jul 16 |
Sikh Regtl Centre, Ramgarh | - | - | - |
Sikh LI Regtl Centre, Fatehgarh | 03-06 May 16 | Sol GD, Sol Tdn | - |
JAT Regtl Centre, Bareilly | - | - | - |
Dogra Regtl Centre, Faizabad | - | - | - |
Garhwal Rif Regtl Centre, Lansdowne | - | - | - |
Kumaon Regtl Centre, Ranikhe | 01 - 03 Apr 2016 | Sol GD, Sol GD (Sportsmen), Sol Clk, Sol Tdn, Musician | 29 May 2016 |
Assam Regtl Centre, Shillong | - | - | - |
Bihar Regtl Centre, Danapur | 16 May 16 | Sol GD, Sol GD (Sportsmen), Sol Tdn, Sol Clk | 31 Jul 16 |
Mahar Regtl Centre, Sagaur | - | - | - |
JAK Rif Centre, Jabalpur | 04 Apr 2016 onwards | Sol GD, Sol Tdn, Sol Clk | 29 May 2016 |
JAK LI Centre, Srinagar | - | - | - |
14 GTC, Sabatu | - | - | - |
39 GTC, Varanasi | - | - | - |
58 GTC, Shillong | 16 Jun 16 onwards | Sol GD & Sports (ING) Sol GD & Sports (NNG) Sol Tdn (AIAC) Sol Tdn (Musician) (Open Cat) (AIAC) | - |
11GRRC, Lucknow | - | - | - |
Ladakh Scouts Regtl Centre, Leh | - | - | - |
Armd Corps Centre and School, Ahmednagar | 04 Jul 16 | - | 28 Aug 16 |
Bde of the Guards Regtl Centre, Kamptee | - | - | - |
Mech Inf Regtl Centre, Ahmednagar | - | - | - |
Arty Centre, Nasik Road Camp | - | - | - |
Arty Centre, Hyderabad | - | - | - |
AAD Centre, Gopalpur | 22 – 30 Apr 2016 | Sol GD, Sportsmen, Sol Clk, Sol Tdn | All Cat 31 Jul 16 Except Clk /SKT 28 Aug 2016. |
BEG Centre, Roorkee (Bengal) | - | - | - |
BEG Centre, Kirkee (Bombay) | - | - | - |
MEG Centre, Bangalore | 18 Apr 16 | Sol GD, Sol Tech, Sol Tdn, Sportsmen, Sol Clk / SKT | - |
1 EME Centre, Secunderabad | - | - | - |
1 EME Centre, Secunderabad | - | - | - |
3 EME Centre, Bhopal | - | - | - |
HQ 1 STC, Jabalpur | - | - | - |
HQ 2 STC, Panaji | - | - | - |
ASC Centre (North), Bangalore | - | - | - |
ASC Centre (South), Bangalore | - | - | - |
AMC Centre, Lucknow | - | - | - |
AOC Centre, Secunderabad | - | - | - |
RVC Centre and School, Babugarh | - | - | - |
CMP Centre, Bangalore | - | - | - |
Pioneer Corps Centre, Bangalore | - | - | - |
AEC Centre, Pachmarhi | - | - | - |
Army Postal Service Centre, Kamptee | - | - | - |
Official Notification