Company Name: DEFENCE RESEARCH AND DEVELOPMENT ORGANISATION (DRDO)
RAC INVITES ONLINE RECRUITMENT APPLICATIONS THROUGH RACWEBSITE http://rac.gov.in FOR THE POSTS OF SCIENTIST ‘B’ IN DRDO AND SCIENTIST/ENGINEER ‘B’ IN AERONAUTICAL DEVELOPMENT AGENCY (ADA) IN THE PAY BAND PB-3 (15600-39100, GRADE PAY 5400/-) IN SPECIFIED DISCIPLINES AND CATEGORIES. TOTAL EMOLUMENTS AT THE TIME OF JOINING WILL BE APPROXIMATELY ` 60,000/- P.M. AT THE PRESENT DELHI RATE (LIKELY TO BE REVISED AS PER THE RECOMMENDATIONS OF THE SEVENTH CENTRAL PAY COMMISSION).
DRDO, India’s premier R&D organization employs bright, qualified and competent scientists in Group ‘A’ (Gazetted) technical service known as Defence Research & Development Service (DRDS). DRDO offers exciting and challenging career opportunities in very broad spectrum of R&D at its more than 50 laboratories/establishments throughout the country. For further information about DRDO please visit DRDO web-site http://drdo.gov.in
ADA is an autonomous Body under Ministry of Defence, Government of India. ADA is entrusted with the design & development of both the Air Force and Naval versions of Light Combat Aircraft (LCA). ADA provides challenging and excellent working environment. For further information about ADA please visit ADA web-site https://www.ada.gov.in
DETAILS OF SUBJECT-WISE CATEGORY-WISE VACANCIES
Part I - Screening Based on Valid GATE 2015/ 2016 Score
Item No. | 1. |
Subject/Discipline | Electronics and Comm. Engg |
No. of vacancies | 38 + 2# |
Essential Qualification | At least First class Bachelor's Degree in Engineering or Technology in Electronics and Communication Engg from a recognized university or equivalent. |
Corresponding Gate**paper (code) | Electronics and Communication Engg (EC) |
Equivalent Acceptable Subjects of Qualifying Degree | 1.Electronics and; Communication Engg 2. Electronics Engg 3. Electronics and Computer Engg 4. Electronics and Control Engg. 5. Electronics and Communication System Engg 6. Electronics and Instrumentation Engg Electronics and Tele Communication Engg 8. Electronics and Telematics Engg 9. Industrial Electronics Engg 10. Tele Communication Engg 11. Telecommunication and Information Tech 12. Applied Electronics and Instrumentation Engg 13. Electronics and Electrical Communication Engg 14. Electrical with Communication Engg |
Item No. | 2. |
Subject/Discipline | Mechanical Engg |
No. of vacancies | 34 + 1# |
Essential Qualification | At least First Class Bachelor’s Degree in Engineering or Technology in Mechanical Engg from a recognized university or equivalent. |
Corresponding Gate**paper (code) | Mechanical Engineering (ME) |
Equivalent Acceptable Subjects of Qualifying Degree | 1. Mechanical Engg 2. Mechtronics Engg 3. Mechanical & Automation Engg 4. Mechanical & Production Engg |
Item No. | 3. |
Subject/Discipline | Computer Science and Engg* |
No. of vacancies | 26 |
Essential Qualification | At least First Class Bachelor’s Degree in Engineering or Technology in Computer Science & Engg from a recognized university or equivalent. |
Corresponding Gate**paper (code) | Computer Science and Information Technology (CS) |
Equivalent Acceptable Subjects of Qualifying Degree | 1. Computer Science and Engineering 2. Computer Science /App Engg./Tech. 3. Computer Science/Engg. & Info Tech 4. Computer Science and System Engg. 5. Computer Science and System Engg. 6. Computer Science andAutomation Engg 7. Computer Technology 8. Computer Technology and Informatics Engg 9. Computer Technology and Information Engg 10.Information Science/ Technology Engg 11.Information Technology Engg |
Item No. | 4. |
Subject/Discipline | Mathematics* |
No. of vacancies | 7 |
Essential Qualification | At least First Class Master’s Degree in Mathematics from a recognized University or equivalent. |
Corresponding Gate**paper (code) | Mathematics (MA) |
Equivalent Acceptable Subjects of Qualifying Degree | 1.Mathematics 2. Applied Mathematics |
Item No. | 5. |
Subject/Discipline | Electrical Engg |
No. of vacancies | 10 |
Essential Qualification | At least First Class Bachelor’s Degree in Engineering or Technology in Electrical Engg from a recognized university or equivalent. |
Corresponding Gate**paper (code) | Electrical Engg (EE) |
Equivalent Acceptable Subjects of Qualifying Degree | 1.Electrical Engg 2. Electrical Power System Engg 3. Electrical and Electronics Engg 4. Electrical and Renewable Energy Engg 5. Power Engg 6. Power Electronics Engg 7. Electronics and Electrical Communication Engg 8. Electrical with Communication Engg |
Item No. | 6. |
Subject/Discipline | Physics* |
No. of vacancies | 6 |
Essential Qualification | At least First Class Master’s Degree in Physics from a recognized University or equivalent |
Corresponding Gate**paper (code) | Physics (PH) |
Equivalent Acceptable Subjects of Qualifying Degree | 1.Physics 2. Applied Physics 3. Physics (Electronics) 4. Solid State Physics |
Item No. | 7. |
Subject/Discipline | Aeronautical Engg |
No. of vacancies | 5 |
Essential Qualification | At least At least First Class Bachelor’s Degree in Engineering or Technology in Aeronautical Engg from a recognized university or equivalent. |
Corresponding Gate**paper (code) | Aerospace Engineering (AE) |
Equivalent Acceptable Subjects of Qualifying Degree | 1.Aeronautical Engg 2. Aerospace Engg 3. Avionics Engg |
Item No. | 8. |
Subject/Discipline | Chemical Engg |
No. of vacancies | 9 |
Essential Qualification | At least First Class Bachelor’s Degree in Engineering or Technology in Chemical Engg from a recognized university or equivalent |
Corresponding Gate**paper (code) | Chemical Engineering (CH) |
Equivalent Acceptable Subjects of Qualifying Degree | 1.Chemical Engineering (CH) 2. Chemical Engg / Chemical Tech 3. Chemical Plant Engg 4. App. Chemical and Polymer Tech 5. Polymer Science & Chemical Technology |
Item No. | 9. |
Subject/Discipline | Chemistry* |
No. of vacancies | 5 |
Essential Qualification | At least At least First Class Master’s Degree in Chemistry from a recognized University or equivalent |
Corresponding Gate**paper (code) | Chemistry (CY) |
Equivalent Acceptable Subjects of Qualifying Degree | 1.Chemistry 2. Organic Chemistry 3. Inorganic Chemistry 4. Analytical Chemistry 5. Physical Chemistry |
Item No. | 10. |
Subject/Discipline | Textile Engg* |
No. of vacancies | 2 |
Essential Qualification | At least First Class Bachelor’s Degree in Engineering or Technology in Textile Engg from a recognized university or equivalent. |
Corresponding Gate**paper (code) | Textile Engineering & Fibre Science (TF) |
Equivalent Acceptable Subjects of Qualifying Degree | 1.Textile Engg 2. Textile Chemistry Engg 3. Textile Technology |
Item No. | 11. |
Subject/Discipline | Civil Engg* |
No. of vacancies | 8 |
Essential Qualification | At least First Class Bachelor’s Degree in Engineering or Technology in Civil Engg from a recognized university or equivalent |
Corresponding Gate**paper (code) | Civil Engineering (CE) |
Equivalent Acceptable Subjects of Qualifying Degree | 1. Civil Engg 2. Civil & Structural Engg |
Item No. | 12. |
Subject/Discipline | Material Science & Engg/ Metallurgical Engg* |
No. of vacancies | 01 |
Essential Qualification | At least First Class Bachelor’s Degree in Engineering or Technology in Metallurgy (Material Science and Engg/Metallurgical Engg) from a recognized university or equivalent |
Corresponding Gate**paper (code) | Metallurgical Engineering (MT) |
Equivalent Acceptable Subjects of Qualifying Degree | 1.Metallurgy and Material Tech 2. Metallurgy/Metallurgical Engg 3. Materials Engg |
Part II - Screening Based on Percentage of Marks in Essential Qualification
Item No. | 13. |
Subject/Discipline | Agriculture Science* |
No. of vacancies | 1 |
Essential Qualification | At least First Class Master’s Degree in Agriculture Science from a recognized University or equivalent. |
Equivalent Acceptable Subjects of Qualifying Degree | 1.Agricultural Botany 2. Agriculture Horticulture 3. Agricultural Chemistry 4. Agriculture Zoology |
Item No. | 14. |
Subject/Discipline | Animal Science* |
No. of vacancies | 1 |
Essential Qualification | At least First Class Master’s Degree in Animal Science from a recognized University or equivalent |
Equivalent Acceptable Subjects of Qualifying Degree | 1. Animal Science 2. Animal Science & Bio Technology 3. Animal & Plant Science |
Item No. | 15. |
Subject/Discipline | Cognitive Science* |
No. of vacancies | 1 |
Essential Qualification | At least First Class Master’s Degree in Cognitive Science from a recognized University or equivalent. |
Equivalent Acceptable Subjects of Qualifying Degree | 1. Cognitive Science |
Item No. | 16. |
Subject/Discipline | Biomedical Engg* |
No. of vacancies | 1 |
Essential Qualification | At least First Class Bachelor’s Degree in Engineering or Technology in Biomedical Engg from a recognized university or equivalent. |
Equivalent Acceptable Subjects of Qualifying Degree | 1.Biomedical Engg 2. Biomedical Instrumentation engg 3. Bio medical Tech/Science 4. Biomedical Genetics Engg |
Item No. | 17. |
Subject/Discipline | Fire Tech Safety Engg* |
No. of vacancies | 5 |
Essential Qualification | At least First Class Bachelor’s Degree in Engineering or Technology in Fire Tech Safety Engg from a recognized university or equivalent |
Equivalent Acceptable Subjects of Qualifying Degree | 1.Fire Engg 2. Safety & Fire Engg |
* marked Subjects/Disciplines are those in which Persons with Disabilities (PWD) (Orthopaedic Handicapped (OH) and Hearing Handicapped (HH)) can apply
** GATE: Graduate Aptitude Test in Engineering
#marked vacancies are for ADA
DESIRABLE:
Knowledge of German, French, Russian, Japanese or Chinese
AGE LIMIT: The upper age limit not exceeding 28 years (as on closing date i.e. 10 Apr 2016) Age relaxation: Maximum relaxation in upper age limit will be as under:-
- Upto 05 years in case of SC/ST candidates for the posts reserved for them.
- Upto 03 years in case of OBC(Non Creamy Layer (NCL)) candidates for the posts reserved for them
- Upto 10 years for PWD (15 years for SC/ST and 13 years for OBC candidates) in identified (*) marked disciplines.
- As per rules for ex-servicemen.
- 5 years for serving Central Civilian Govt. employees working in posts which are in the same line or allied cadres and where a relationship could be established that the service already rendered in a particular post will be useful for the efficient discharge of the duties of the advertised posts. Decision in this regard will rest with DRDO.
FEES AND MODE OF PAYMENT:
General/OBC candidates are required to pay a non-refundable non-transferable application fees of Rs.100/- (Rs. Hundred only) payable online only. However there is no application fees for SC/ST /PWD and women candidates.
How to Apply:
Online registration on RAC website (http://rac.gov.in/) is mandatory.
- Candidates are required to submit their applications online alongwith
legible and lighter file containing scanned copies of certificates for essential and higher educational qualification along with percentage of marks (duly supported by the mark-sheets), experience claimed if any in the column pertaining to employment history of online application, a recent passport
size colour photograph (size not exceeding 30 KB; resolution of 110 x 140 pixels) and the details of required application fees through RAC website. The maximum file size of each attachment should not exceed 500 KB and it must be legible when a printout is taken. - All candidates, whether in Govt. service or in Govt. owned organisations, should also submit their applications online directly to the Recruitment and Assessment Centre (RAC) and such candidates are required to upload a signed declaration (as per the proforma available at RAC website) that they have informed their Cadre Controlling Authority (CCA) in writing, that they
have applied for the post in DRDO/ADA. However, such candidates, if in regular service whether in permanent or temporary capacity, are required to produce a “No Objection Certificate”(NOC) from their CCA as per the proforma available at RAC website at the time of interview, in addition to the aforesaid declaration. If CCA considers withholding the NOC, the candidate should inform RAC within 30 days of the closing date. - Candidates are advised to retain a copy of the online recruitment application (pdf) alongwith acknowledge slip generated after locking of online application form
- Application completed in all respect will only be considered as locked application and only such applications shall be considered for further processing.