-->
Home FREE SKILL DEVELOPMENT TRAINING'S LAB ASSIGNMENT

Indian Railway Recruitment 2016(Total Jobs 18252)

1.Candidates to ensure their eligibility before applying :
The candidates applying for the post(s) of 
commercial Apprentice(CA),
Traffic Apprentice(TA),
Enquiry-Cum-Reservation Clerk(ECRC),
Goods Guard,
Senior Clerk-Cum-Typist
,Junior Accountant-Cum-Typist(JAA),
Assistant Station Master(ASM),
Traffic Assistant & Senior Time Keeper 

Must ensure that they fulfill all eligibility conditions prescribed for the post(s) on the date of  submitting application. Admission of the candidates for the CBT for the post notified in this notification would be on the basis of the information furnished by them in the online application.if at any stage of recruitment or thereafter,it is found that any information furnished by the candidate in the application is false/incorrect or the candidate has suppressed any relevant information or the candidate otherwise does not satisfy the eligibility criteria for the post(s) his/her candidature will be cancelled forthwith.

Exam Fee :
No Examination fee for candidates belonging to sc/st/Ex-servicemen /women/minorities /Transgenders/persons with disabilities and economically backward classes (refer to general instructions para 4).

For UR/ OBC male candidate not coming with the purview of exempted categories ,as above, examination fee is Rs .100/-(Rupees one Hundred only).



  


Category No. Name of the post Pay Band & GP in Rs. Name of the RRB Indenting RAilyways P.U No. of Vacancies Medical standard Normal Age on 1.1.2016 Minimum Educational Qualification Stages of Examination
UR SC ST OBC Total Ex-SM VH OH HH
1 Commercial Apprentice 9300-38400 GP 4200 Ahmedabad VVR 7 2 0 8 17 3 0 0 0 C-1 18-32 Degree from recongnized University or its equivalent. Single stage computer based test followed by document verification
WR 0 0 0 0 12 0 0 12 0
Allahabad NCR 13 2 1 4 20 2 0 1 0
Ajmer NWR 8 2 0 6 16 0 0 0 0
Bangalore SWR 19 5 2 6 32 3 0 0 0
Bhopal WR 0 1 0 0 1 0 0 0 0
Bhubaneswar ECoR 3 3 1 2 9 1 0 0 0
Bilaspur SECR 3 1 0 1 5 0 0 0 0
CR 8 2 1 6 17 2 0 1 0
Chennai SR 61 11 8 25 105 10 0 2 1
Gorakhpur NER 31 9 5 17 62 3 0 1 0
Kolkata ER 37 18 8 19 82 9 0 0 0
Malda SER 12 4 2 6 24 2 0 1 0
Mumbai CR 67 22 10 30 129 13 0 3 0
Secunderabad SCR 37 13 7 28 85 6 0 0 0
ECoR 7 1 2 2 12 1 0 0 0
Thiuvananthapuram SR 40 12 5 17 74 8 0 1 1
Special Recruitment Drive (SRD) for PWDs
Allahabad NR 0 0 0 0 1 0 0 1 0
Total 353 108 52 177 703 63 0 23 2
2 Traffic Apprentice 9300-38400 GP 4200 Ahmedabad WR 30 9 4 6 49 5 0 1 0 A-2 18-32 Degree from recongnized University or its equivalent. Single stage computer based test followed by document verification
Allahabad NCR 69 19 10 36 134 13 0 4 0
NR 54 11 8 23 96 10 0 3 0
Ajmer NWR 26 8 2 8 44 2 0 0 0
Bangalore SWR 66 20 7 28 121 13 0 0 0
Bhopal WCR 28 7 5 17 57 5 0 0 0
WR 6 0 0 0 6 0 0 0 0
Bhubaneswar EcoR 28 9 5 16 58 6 0 1 1
Bilaspur CR 3 1 0 2 6 1 0 0 0
SCER 3 1 0 0 4 0 0 0 0
Chandigarh NR 15 4 2 9 30 3 0 0 0
Chennai SR 69 21 9 28 127 13 0 4 0
Guwahati NFR 38 11 5 20 74 8 0 4 1
Gorakhpur NER 30 6 6 10 52 1 0 0 0
Jammu Srinagar NR 18 5 2 9 34 3 0 1 0
kolkata ER 61 11 6 17 95 10 0 0 0
Mumbai CR 87 25 15 47 174 17 0 3 2
WR 20 6 3 10 39 4 0 1 0
Patna ECR 6 1 1 3 11 1 0 0 0
Ranchi ECR 15 5 2 6 28 3 0 1 1
Secunderabad SCR 95 27 14 43 179 18 0 5 0
ECoR 21 7 4 12 44 5 0 1 1
Siliguri NFR 47 15 7 25 94 9 0 4 2
Thiruvananthapurm SR 39 9 9 30 87 9 0 3 0
Special Recruitment Drive (SRD) for PWDs
Mumbai CR 0 0 0 0 2 0 0 0 2
Total 874 238 126 405 1645 159 0 36 10
3 Enquiry cum-Reservation clerk 5200-20200 GP 2800 Allahabad NCR 30 9 5 16 60 6 0 2 0 C-1 18-32 Degree from recognized University or its equivalent Single stage computer based test followed by document verification
Guwahati NFR 8 3 1 5 17 2 0 0 0
Jammu Srinagar NR 4 1 1 2 8 1 0 1 0
Kolkata SER 3 6 3 11 23 2 1
Siliguri NFR 6 2 1 4 13 1 0 0 0
Special Recruitment Drive (SRD) for PWDS
Allahabad NCR 0 0 0 0 2 0 2 0 0
NR 0 0 0 0 4 0 3 1 0
Total 15 21 11 38 127 12 6 4 0
4 Goods Guard 5200-20200 GP 2800 Ahmedabad WR 191 74 35 92 392 40 0 0 0 A-1 18-32 Degree from recognized University or its equivalent Single stage computer based test followed by document verification
Allahabad NCR 744 214 103 289 1350 123 0 35 0
NR 81 22 49 32 184 19 0 0 0
Ajmer NWR 107 27 16 49 199 11 0 1 0
WCR 168 50 25 90 333 33 0 0 0
Bangalore SWR 82 41 19 38 180 18 0 5 0
SWR 0 0 0 0 4 0 0 4 0
Bhopal WCR 304 89 47 145 585 57 0 0 0
WR 84 16 14 53 167 16 0 0 0
Bhubaneswar ECoR 288 83 38 100 509 77 0 23 0
Bilaspur SECR 3 1 0 1 5 0 0 0 0
CR 22 7 3 12 44 4 0 1 0
Chandigarh NR 71 7 15 30 123 13 0 2 1
Chennai SR 116 32 22 12 182 19 0 2 0
Guwahati NFR 59 17 8 29 182 19 0 2 0
Gorakhpur NER 29 8 4 18 59 0 0 0 0
Jammu Srinagar NR 27 7 4 14 52 5 0 2 0
Kolkata ER 202 60 30 108 400 40 0 0 0
Malda SER 48 14 10 25 97 9 0 2 1
Mumbai CR 112 33 25 64 234 23 0 7 0
SCR 2 1 0 1 4 0 0 0 0
Muzaffarpur ECR 170 50 25 90 335 34 0 3 0
Patna ECR 293 88 42 156 579 58 0 3 0
Ranchi ECR 197 101 55 36 389 39 0 9 0
Secunderabad ECR 197 101 55 36 389 39 0 9 0
ECorR 254 90 36 95 475 56 0 17 0
Siliguri NFR 36 11 5 20 72 7 0 2 0
Thiruvananthapuram SR 65 7 3 21 96 10 0 2 0
Special Recruitment Drive(SRD) for PWDs
Thiruvananthapuram SR 65 7 3 21 96 10 0 2 0
Allahabad NCR 0 0 0 0 1 0 0 0 1
Mumbai CR 0 0 0 0 7 0 0 7 0
Total 3964 1229 665 1721 7591 764 0 141 3

More information please visit official  notification